Information Technology (Subject Code: 9626)
Cambridge International Advanced Level is one of the most recognized qualifications around the world. For over 50 years, A Levels have been accepted as proof of academic ability for entry to universities and institutes of higher education. They are an applied subject that encourages learners to become effective and discerning users of IT by developing a broad range of skills, knowledge, and practical understanding.
Students study the structure and use of IT systems within organizations, including computer networks, system life cycles, and the wider impact of IT on society. At A Level, learners also master practical programming for the web relevant to professional IT workflows.
Applicants should fulfill at least one of the following criteria:
Candidates can sit for Papers 1 and 2 to achieve a standalone AS Level qualification, or complete all four papers to obtain the full A Level. All examination components are externally assessed by Cambridge examiners.
| Paper | Focus Details | Duration | Weight |
|---|---|---|---|
| Paper 1: Theory | This paper is a compulsory examination assessing sections 1 through 11 of the subject content. | 1 hr 45 mins | 25% |
| Paper 2: Practical | Paper 2 is a compulsory practical examination assessing sections 8 through 11, requiring the application of foundational knowledge from sections 1 through 7. | 2 hrs 30 mins | 25% |
| Paper | Focus Details | Duration | Weight |
|---|---|---|---|
| Paper 3: Advanced Theory | This paper is a compulsory examination assessing sections 12 through 21 of the subject content. | 1 hr 45 mins | 25% |
| Paper 4: Advanced Practical | Paper 3 is a compulsory practical examination assessing sections 17 through 21, requiring comprehensive syllabus knowledge and the application of sections 8 through 10 within a problem-solving context. | 2 hrs 30 mins | 25% |
Candidates can choose from three flexible assessment routes to complete their Cambridge International AS & A Level qualifications:
Candidates sit only the AS Level components (Papers 1 and 2) in a single examination series. This concludes as a standalone, independent qualification.
Candidates take the AS Level papers in an initial series, carry the marks forward, and complete the A2 Level papers (Papers 3 and 4) in a subsequent session (within a 13-month window) to achieve the full A Level.
Candidates sit all four components—both AS Level (Papers 1 & 2) and A2 Level (Papers 3 & 4)—together in the exact same examination series for a comprehensive full A Level award.
The core syllabus spans twenty highly interrelated chapters mapped explicitly across both structural stages. They are framed to function as an integrated modular collective rather than isolated, linear steps.
| Module Pathway | Syllabus Sections Covered | Total Training Commitment |
|---|---|---|
| AS Level | ||
| Module 1: Audio & Video Editing | Section 11 | 12 Study Hours 8 Lessons |
| Module 2: Spreadsheets | Section 8 | 12 Study Hours 8 Lessons |
| Module 3: Databases | Section 10 | 15 Study Hours 10 Lessons |
| Module 4: Computer & Information Systems | Sections 1, 2, 3, 7 | 12 Study Hours 8 Lessons |
| Module 5: Network & Security | Sections 4, 5, 6, 9 | 12 Study Hours 8 Lessons |
| A2 Level (Full A-Level Completion) | ||
| Module 6: Graphics & Animations | Sections 18, 19 | 15 Study Hours 10 Lessons |
| Module 7: Mail Merge & Web Programming | Sections 17, 20 | 21 Study Hours 14 Lessons |
| Module 8: How Organizations Use ICT | Sections 12, 13, 14 | 12 Study Hours 8 Lessons |
| Module 9: System Life Cycle & Project Management | Sections 15, 16 | 12 Study Hours 8 Lessons |
Students may select one of the following weekly repeating slots for their module track:
Get in touch directly with our support team for personalized curriculum counseling.