Suitable For | 13 or above |
---|---|
Technology Foci | Programming |
Software Required | AutoDesk TinkerCAD, Arduino IDE |
Course Duration (Hours) | 12 |
Course Fee | HK$4,560 |
Remarks: HK$180 Registration Fee is required for new student
Course Code | Date | Time |
---|---|---|
ST1 | Jul 2, 3, 4, 7, 8, 9 (Wed to Wed) | 11:00 am - 01:00 pm |
ST2 | Jul 7, 8, 9, 10, 11, 14 (Mon to Mon) | 02:00 pm - 04:00 pm |
ST3 | Jul 14, 16, 18, 21, 23, 25 (Mon, Wed and Fri) | 11:00 am - 01:00 pm |
ST4 | Jul 15, 17, 22, 24, 29, 31 (Tue and Thu) | 02:00 pm - 04:00 pm |
ST5 | Jul 28, 29, 30, Aug 4, 5, 6 (Mon, Tue and Wed) | 04:00 pm - 06:00 pm |
ST6 | Aug 5, 7, 12, 14, 19, 21 (Tue and Thu) | 09:00 am - 11:00 am |
ST7 | Aug 11, 13, 15, 18, 20, 22 (Mon, Wed and Fri) | 11:00 am - 01:00 pm |
ST8 | Aug 18, 19, 20, 21, 22, 23 (Mon to Sat) | 02:00 pm - 04:00 pm |
Please note that whenever an asterisk sign (*) is shown next to a date, it indicates that the lesson will start and end 30 minutes earlier than the originally scheduled time.
Course Enrolment
Course Reservation
School Fee Collection Policy
Class Arrangement for Typhoon and Rainstorm
When signal(s)* is/are removed | Arrangement of Classes |
---|---|
Before 6:30 am | All classes will be held as scheduled |
Before 8:30 am | Classes starting from 10:30am will be held as scheduled |
Before 10:30 am | Classes starting from 12:30pm will be held as scheduled |
Before 12:30 pm | Classes starting from 2:30pm will be held as scheduled |
Before 2:30 pm | Classes starting from 4:30pm will be held as scheduled |
After 2:30 pm | All classes will be cancelled |
*Typhoon Signal No. 8 or above OR "Black" Rainstorm Warning Signal
Make-Up Class or Assessment Policy
Others